Election results: councils and wards
Ward 3
All results in2 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:18 · Results are provisional until the IEC declares them.
Won the ward
DA 21.9%
- Registered voters
- 2,994
- Votes cast
- 1,536
- Turnout
- 51.3%
- Spoilt votes
- 72
- Voting districts
- 2
The ward ballot
| Party | Votes | Share |
|---|---|---|
| DADA - DEMOCRATIC ALLIANCE | 321 | 21.93% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 312 | 21.31% |
| PAPA - PATRIOTIC ALLIANCE | 223 | 15.23% |
| PIKGRAAFPIKGRAAF - COMMUNITY FIRST PARTY | 147 | 10.04% |
| ACTIONSAACTIONSA - ACTIONSA | 103 | 7.04% |
| ARKARK - ACTIVISTS FOR THE RESTORATION OF THE KAROO | 94 | 6.42% |
| PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE | 85 | 5.81% |
| KDFKDF - KAROO DEMOCRATIC FORCE | 81 | 5.53% |
| MCPMCP - MZANSI CHRISTIAN PARTY | 54 | 3.69% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 17 | 1.16% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 10 | 0.68% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 7 | 0.48% |
