Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026ANC leads nationally 34.5%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

Free State

All results in
Registered voters
5,903
Votes cast
6,461
Turnout
37.1%
Valid votes
6,391
Spoilt votes
70
Party Votes Ward PR District
DADA - DEMOCRATIC ALLIANCE 2,201 738 734 729
ANCANC - AFRICAN NATIONAL CONGRESS 1,934 650 669 615
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 1,526 523 513 490
EFFEFF - ECONOMIC FREEDOM FIGHTERS 257 96 96 65
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 77 36 31 10
MKPMKP - UMKHONTO WESIZWE PARTY 55 25 0 30
ACMACM - AFRICAN CONTENT MOVEMENT 50 14 21 15
ACTACT - AFRICAN CONGRESS FOR TRANSFORMATION 49 17 17 15
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 44 13 19 12
IFPIFP - INKATHA FREEDOM PARTY 25 7 11 7
MAP16MAP16 - MAPSIXTEEN CIVIC MOVEMENT 18 6 7 5
MAF1STMAF1ST - MAFUBE FIRST 16 5 11 0
PAPA - PATRIOTIC ALLIANCE 13 6 6 1
AICAIC - AFRICAN INDEPENDENT CONGRESS 13 3 3 7
COPECOPE - CONGRESS OF THE PEOPLE 13 3 3 7
Show all 58 more parties
ACTIONSAACTIONSA - ACTIONSA 13 2 3 8
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 12 0 1 11
AHCAHC - AFRICAN HEART CONGRESS 10 6 2 2
UD4UD4 - UNITED DEVELOPMENT FORUM 10 4 3 3
SDPSDP - SERVICE DELIVERY PARTY 7 1 4 2
AACUMAACUM - ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT 6 3 3 0
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 6 2 3 1
ECOFORUMECOFORUM - ECONOMIC EMANCIPATION FORUM 5 1 3 1
URFURF - UNITED RESIDENTS FRONT 4 1 2 1
APCAPC - AFRICAN PEOPLE'S CONVENTION 2 1 1 0
APEMOAPEMO - AFRICAN PEOPLE'S MOVEMENT 2 1 1 0
CFACFA - COMMUNITY FIRST ALLIANCE 2 1 0 1
DPSADPSA - DIKWANKWETLA PARTY OF SOUTH AFRICA 2 1 0 1
AASDAASD - AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS 2 0 0 2
AMC.ROY.AMC.ROY. - AFRICAN MOVEMENT CONGRESS 2 0 0 2
BCMTBCMT - BAAHI CIVIC MOVEMENT 2 0 2 0
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 2 0 1 1
SSDFSSDF - SETSOTO SERVICE DELIVERY FORUM 2 0 0 2
ALJAMAALJAMA - AL JAMA-AH 1 1 0 0
BATHOBATHO - BATHO MOVEMENT 1 1 0 0
FDCMFDCM - FEZILE DABI CIVIC MOVEMENT 1 1 0 0
MSPVMSPV - MANGAUNG SEVEN PEOPLE'S VOICE 1 1 0 0
ALMALM - AFRICAN LIBERATION MOVEMENT 1 0 0 1
AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION 1 0 1 0
COMCOM - CONGRESS OF MASILONYANA 1 0 1 0
MPPFMPPF - METSIMAHOLO PROGRESSIVE PEOPLE FORUM 1 0 0 1
NO_ABBRMOQHAKA COMMUNITY FORUM 1 0 0 1
AACAAC - AFRICAN ALLIANCE CONGRESS 0 0 0 0
AARONAARON - AARON 0 0 0 0
ACIMACIM - AFRICAN CULTURAL IDENTITY MOVEMENT 0 0 0 0
ACPACP - ALL CITIZENS PARTY 0 0 0 0
ANDSAANDSA - AFRICA'S NEW DAWN 0 0 0 0
AULAAULA - ALL UNEMPLOYMENT LABOUR ALLIANCE 0 0 0 0
BAWSBAWS - BLACK AND WHITE SOCIETY 0 0 0 0
BOSABOSA - BUILD ONE SOUTH AFRICA 0 0 0 0
CMPCCMPC - CIVIC MOVEMENT FOR PROGRESSIVE CITIZENS 0 0 0 0
EKHETHUEKHETHU - EKHETHU PEOPLES PARTY 0 0 0 0
FISAFISA - FREEDOM IN SOUTH AFRICA 0 0 0 0
ICOSAICOSA - INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA 0 0 0 0
INDINDEPENDENT 0 0 0 0
L.E.M.L.E.M. - LOCAL ECONOMIC MOVEMENT 0 0 0 0
LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA 0 0 0 0
LENTSWELENTSWE - LENTSWE LA SETJHABA 0 0 0 0
MCAMCA - METSIMAHOLO COMMUNITY ASSOCIATION 0 0 0 0
N.C.FN.C.F - NALA COMMUNITY FORUM 0 0 0 0
NFPNFP - NATIONAL FREEDOM PARTY 0 0 0 0
NO_ABBRNKETOANE COMMUNITY MOVEMENT 0 0 0 0
NPMNPM - NALA PROGRESSIVE MOVEMENT 0 0 0 0
NSDFNSDF - NATIONAL SERVICE DELIVERY FORUM 0 0 0 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 0 0 0 0
PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE 0 0 0 0
SARKOSARKO - SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION 0 0 0 0
SMMSMM - SERVICE MOVEMENT FOR METSIMAHOLO 0 0 0 0
SUNSUN - SIZWE UMMAH NATION 0 0 0 0
TYPTYP - TIKWANA YOUTH POWER 0 0 0 0
UATUAT - UNITED AFRICANS TRANSFORMATION 0 0 0 0
UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY 0 0 0 0
VFCVFC - VOICE FOR CHANGE 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 01:26