Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026ANC leads nationally 35.2%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

Mpumalanga

All results in
Registered voters
31,237
Votes cast
44,037
Turnout
48.4%
Valid votes
43,233
Spoilt votes
804
Party Votes Ward PR District
ANCANC - AFRICAN NATIONAL CONGRESS 17,111 5,798 5,904 5,409
DADA - DEMOCRATIC ALLIANCE 5,786 1,907 1,941 1,938
EFFEFF - ECONOMIC FREEDOM FIGHTERS 4,116 1,428 1,454 1,234
MKPMKP - UMKHONTO WESIZWE PARTY 3,738 1,251 1,251 1,236
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 3,403 1,098 1,160 1,145
SDPSDP - SERVICE DELIVERY PARTY 2,927 1,063 1,037 827
ILPILP - INDEPENDENT LEKWA PARTY 1,859 725 619 515
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 1,241 427 396 418
ACTIONSAACTIONSA - ACTIONSA 855 305 307 243
URFURF - UNITED RESIDENTS FRONT 441 158 143 140
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 187 48 74 65
LCFLCF - LEKWA COMMUNITY FORUM 170 41 73 56
OLHOLH - OUR LAST HOPE 149 50 53 46
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 148 59 46 43
IFPIFP - INKATHA FREEDOM PARTY 133 39 51 43
Show all 59 more parties
AICAIC - AFRICAN INDEPENDENT CONGRESS 128 45 45 38
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 97 13 35 49
UATUAT - UNITED AFRICANS TRANSFORMATION 95 20 39 36
MYRMYR - MBOMBELA YEBAHLALI RESIDENCE 83 46 37 0
LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA 74 37 37 0
APCAPC - AFRICAN PEOPLE'S CONVENTION 67 26 25 16
SUNSUN - SIZWE UMMAH NATION 59 57 0 2
PAPA - PATRIOTIC ALLIANCE 48 11 13 24
MPFMPF - MSUKALIGWA PEOPLE FIRST 47 16 15 16
SCMSCM - SOCIALIST CIVIC MOVEMENT 45 16 16 13
AIPOAIPO - AFRICAN INDEPENDENT PEOPLE'S ORGANISATION 33 13 10 10
INDINDEPENDENT 30 30 0 0
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 29 12 8 9
AIMSAAIMSA - ASSEGAAI INDEPENDENT MOVEMENT OF SOUTH AFRICA 21 5 3 13
ACPACP - ALL CITIZENS PARTY 15 4 4 7
SPPSPP - SINDAWONYE PROGRESSIVE PARTY 12 3 4 5
AUMAUM - AFRICAN UNIFIED MOVEMENT 11 7 2 2
GJDPGJDP - GODS JUSTICE AND DEVELOPMENT PARTY 10 4 3 3
INGUBOINGUBO - ABAFUNA INGUBO YESKHETHU PARTY 9 3 4 2
AEFAEF - AFRICAN ECONOMIC FREEDOM 8 0 1 7
ASCOASCO - ASIHLANGANENI CIVIC MOVEMENT 6 2 2 2
COPECOPE - CONGRESS OF THE PEOPLE 6 2 0 4
AHCAHC - AFRICAN HEART CONGRESS 4 2 2 0
DCMDCM - DEMOCRATIC COMMUNITY MOVEMENT 4 1 0 3
BLOMBLOM - BUSHBUCKRIDGE LOCALS MOVEMENT 3 0 1 2
BRABRA - BETTER RESIDENTS ASSOCIATION 3 0 0 3
NFPNFP - NATIONAL FREEDOM PARTY 3 0 2 1
LLMLLM - LEKWA LIBERATION MOVEMENT 2 2 0 0
BTCPBTCP - BARBERTON COMMUNITY PARTY 2 1 1 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 2 1 1 0
AEMAEM - AFRICAN ECONOMIC MOVEMENT 2 0 0 2
GAZAGAZA - GAZA DEMOCRATIC FRONT 2 0 0 2
ELF-SAELF-SA - ECONOMIC LIBERATORS FORUM SOUTH AFRICA 1 1 0 0
GAZANKULGAZANKUL - GAZANKULU NATIONAL PARTY 1 1 0 0
GMMRMGMMRM - GOVAN MBEKI MUNICIPALITY RATEPAYERS MOVEMENT 1 1 0 0
BCOBCO - BAHLALI CIVIC ORGANIZATION 1 0 1 0
H.U.C.DH.U.C.D - HENDRINA UNITED COMMUNITY DEVELOPMENT 1 0 0 1
HOPEHOPE - HOPE OF RESIDENTS 1 0 0 1
MICOMICO - MORETELE INDEPENDENT CIVIC ORGANIZATION 1 0 0 1
SAHRASAHRA - SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION 1 0 0 1
TWMPTWMP - THE WINNERS MOVEMENT PARTY 1 0 0 1
ADPADP - AFRICAN DEMOCRATICAL PARTY 0 0 0 0
AMPAMP - AMANDLA MATLA PARTY 0 0 0 0
APCPARTYAPCPARTY - AFRICA PEOPLE COALITION PARTY 0 0 0 0
ARRC.ARRC. - AFRICAN ROYAL RAINBOW CONGRESS 0 0 0 0
BPSABPSA - BOLSHEVIKS PARTY OF SOUTH AFRICA 0 0 0 0
DOPDOP - DEFENDERS OF THE PEOPLE 0 0 0 0
ECOFORUMECOFORUM - ECONOMIC EMANCIPATION FORUM 0 0 0 0
ERMERM - ECONOMIC REDRESS MOVEMENT 0 0 0 0
GFSAGFSA - GAP FIXERS OF SOUTH AFRICA 0 0 0 0
I.Q.ZI.Q.Z - IMPUQUKO EZWENILETHU 0 0 0 0
IRCIRC - INTERNATIONAL REVELATION CONGRESS 0 0 0 0
LBKPLBKP - LEKWE BEPE KINGDOM PARTY 0 0 0 0
NO_ABBRMAHLO PEOPLE’S MOVEMENT 0 0 0 0
NO_ABBRMO-AFRICA PARTY 0 0 0 0
ODFODF - ORGANISATION FOR DEMOCRACY AND FREEDOM 0 0 0 0
SKCPSKCP - SINGUKUKHANYA KWEZWE CHRISTIAN PARTY 0 0 0 0
TRUTHTRUTH - TRUTH AND SOLIDARITY MOVEMENT 0 0 0 0
UIMUIM - UNITED INDEPENDENT MOVEMENT 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 02:49