Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026DA leads nationally 45.1%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

North West

All results in
Registered voters
485
Votes cast
633
Turnout
43.5%
Valid votes
627
Spoilt votes
6
Party Votes Ward PR District
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 341 116 114 111
DADA - DEMOCRATIC ALLIANCE 183 60 59 64
ANCANC - AFRICAN NATIONAL CONGRESS 67 19 24 24
EFFEFF - ECONOMIC FREEDOM FIGHTERS 26 10 8 8
NO_ABBRBAAGI 5 2 1 2
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 1 1 0 0
UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY 1 1 0 0
ACTIONSAACTIONSA - ACTIONSA 1 0 1 0
DOPDOP - DEFENDERS OF THE PEOPLE 1 0 0 1
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 1 0 0 1
ACGACG - AGENDA TO CITIZENRY GOVERNORS 0 0 0 0
ACPACP - ALL CITIZENS PARTY 0 0 0 0
ACRAACRA - AMALGAMATED CONCERNED RESIDENTS ASSOCIATION 0 0 0 0
ACTACT - AFRICAN CONGRESS FOR TRANSFORMATION 0 0 0 0
AEFAEF - AFRICAN ECONOMIC FREEDOM 0 0 0 0
Show all 37 more parties
AETAET - AFRICAN ECONOMIC TRANSFORMERS 0 0 0 0
AICAIC - AFRICAN INDEPENDENT CONGRESS 0 0 0 0
AMC.ROY.AMC.ROY. - AFRICAN MOVEMENT CONGRESS 0 0 0 0
APCAPC - AFRICAN PEOPLE'S CONVENTION 0 0 0 0
ARCARC - AFRICAN REVOLUTIONARY COUNCIL 0 0 0 0
ASMASM - AFRICAN SPEAR MOVEMENT 0 0 0 0
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 0 0 0 0
AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION 0 0 0 0
BBSBBS - BADIREDI BA SETŠHABA 0 0 0 0
BOSABOSA - BUILD ONE SOUTH AFRICA 0 0 0 0
CPRCPR - CONCERNED POTCHEFSTROOM RESIDENTS 0 0 0 0
ECOFORUMECOFORUM - ECONOMIC EMANCIPATION FORUM 0 0 0 0
ERMERM - ECONOMIC REDRESS MOVEMENT 0 0 0 0
FISAFISA - FREEDOM IN SOUTH AFRICA 0 0 0 0
IFPIFP - INKATHA FREEDOM PARTY 0 0 0 0
IPIP - INDEPENDENT PARTY 0 0 0 0
IRASAIRASA - INDEPENDENT RATEPAYERS ASSOCIATION OF SA 0 0 0 0
KPFKPF - KGETLENG PEOPLE'S FORUM 0 0 0 0
L.S.ML.S.M - LETHABONG SERVICE MOVEMENT 0 0 0 0
LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA 0 0 0 0
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 0 0 0 0
MKPMKP - UMKHONTO WESIZWE PARTY 0 0 0 0
MSDMMSDM - MATLOSANA SERVICE DELIVERY MOVEMENT 0 0 0 0
NO_ABBRBOPHUTHATSWANA CIVIL MOVEMENT 0 0 0 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 0 0 0 0
PAPA - PATRIOTIC ALLIANCE 0 0 0 0
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 0 0 0 0
PFPPFP - PEOPLE'S FREEDOM PARTY 0 0 0 0
PURPLEPURPLE - PURPLE PARTY IKAGENG 0 0 0 0
RCFRCF - RESTORATION COMMUNITY FORUM 0 0 0 0
SACCSACC - SOLIDARITY ACTION COMMITTEE COLLECTIVE 0 0 0 0
SAPASAPA - SOUTH AFRICAN POLITICAL ASSOCIATION 0 0 0 0
SAVE SASAVE SA - SAVE SOUTH AFRICA 0 0 0 0
SDPSDP - SERVICE DELIVERY PARTY 0 0 0 0
SLK26SLK26 - SERITI LE KAELO INDEPENDENT PARTY 0 0 0 0
TSOGANGTSOGANG - TSOGANG CIVIC MOVEMENT 0 0 0 0
UATUAT - UNITED AFRICANS TRANSFORMATION 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 00:20