Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026ANC leads nationally 35.2%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

Northern Cape

All results in
Registered voters
39,654
Votes cast
62,607
Turnout
51.9%
Valid votes
61,973
Spoilt votes
634
Party Votes Ward PR District
ANCANC - AFRICAN NATIONAL CONGRESS 24,636 8,086 8,053 8,497
DADA - DEMOCRATIC ALLIANCE 20,064 6,448 6,487 7,129
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 5,726 1,918 1,919 1,889
PAPA - PATRIOTIC ALLIANCE 5,331 1,786 1,785 1,760
EFFEFF - ECONOMIC FREEDOM FIGHTERS 2,270 764 773 733
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 751 252 226 273
PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE 643 219 224 200
RTCRTC - RISE TSANTSABANE COMMUNITIES 623 254 250 119
NCMNCM - NAMAKWA CIVIC MOVEMENT 465 155 154 156
DRCDRC - DIKGATLONG RESIDENTS CONVENTION 387 148 123 116
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 187 46 67 74
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 119 11 44 64
SIFSIF - SIYANCUMA INDEPENDENT FORUM 117 36 38 43
SGBSGB - SIYATHEMBA COMMUNITY MOVEMENT 81 30 31 20
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 81 23 23 35
Show all 39 more parties
NO_ABBRONAFHANKLIK 58 29 29 0
DBOKKEDBOKKE - DBOKKE 53 26 27 0
MKPMKP - UMKHONTO WESIZWE PARTY 52 10 13 29
COPECOPE - CONGRESS OF THE PEOPLE 45 17 11 17
D.I.FD.I.F - DIKGATLONG INDEPENDED FORUM 25 2 23 0
NCCMNCCM - NORTHERN CAPE COMMUNITIES MOVEMENT 25 0 0 25
IFPIFP - INKATHA FREEDOM PARTY 24 6 7 11
KSRKSR - KHOISAN REVOLUTION 22 8 8 6
ACTIONSAACTIONSA - ACTIONSA 21 2 5 14
JTGRJTGR - JOHN TAOLO GAETSEWE RE IKEMETSE 20 8 5 7
UATUAT - UNITED AFRICANS TRANSFORMATION 19 0 9 10
INDINDEPENDENT 17 17 0 0
YBFYBF - YA BAAGI FORUM 17 5 5 7
AICAIC - AFRICAN INDEPENDENT CONGRESS 17 0 1 16
LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA 12 8 4 0
ACTACT - AFRICAN CONGRESS FOR TRANSFORMATION 12 6 6 0
AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION 10 3 4 3
NEFNEF - NATIONAL ECONOMIC FIGHTERS 10 3 3 4
HFTFHFTF - HOPE FOR THE FUTURE 7 3 2 2
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 6 1 1 4
GOODGOOD - GOOD 5 3 0 2
AHCAHC - AFRICAN HEART CONGRESS 3 2 1 0
GTCFGTCF - GREATER TSANTSABANE COMMUNITY FRONT 2 2 0 0
UDMUDM - UNITED DEMOCRATIC MOVEMENT 2 2 0 0
ACPACP - ALL CITIZENS PARTY 2 1 0 1
KAGKAG - KIMBERLEY ACTION GROUP 2 1 0 1
CASACASA - COMMUNITY ALLIANCE SA 1 1 0 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 1 1 0 0
UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY 1 1 0 0
RESTORSARESTORSA - RESTORATION SA 1 0 0 1
AACUMAACUM - ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT 0 0 0 0
CCCCCC - NATIONAL COLOURED CONGRESS 0 0 0 0
GCFGCF - GAMAGARA COMMUNITY FORUM 0 0 0 0
IRASAIRASA - INDEPENDENT RATEPAYERS ASSOCIATION OF SA 0 0 0 0
KCMKCM - KAREEBERG CIVIC MOVEMENT 0 0 0 0
NGGNGG - NEXT GENERATION GOVERNMENT 0 0 0 0
SAKKMVPSAKKMVP - SAKK MILITARY VETERANS PARTY 0 0 0 0
SARKOSARKO - SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION 0 0 0 0
SPSDFSPSDF - SOL- PLAATJIE SERVICE DELIVERY FORUM 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 02:49