Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026ANC leads nationally 35.2%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

Western Cape

All results in
Registered voters
77,267
Votes cast
110,591
Turnout
52.4%
Valid votes
109,392
Spoilt votes
1,199
Party Votes Ward PR District
DADA - DEMOCRATIC ALLIANCE 65,773 23,783 23,978 18,012
PAPA - PATRIOTIC ALLIANCE 16,124 5,739 5,677 4,708
ANCANC - AFRICAN NATIONAL CONGRESS 8,999 3,260 3,283 2,456
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 6,759 2,325 2,337 2,097
GOODGOOD - GOOD 1,103 423 411 269
PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE 1,081 432 412 237
EFFEFF - ECONOMIC FREEDOM FIGHTERS 994 365 391 238
CCCCCC - NATIONAL COLOURED CONGRESS 790 342 329 119
ACTIONSAACTIONSA - ACTIONSA 751 331 337 83
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 708 261 243 204
ICOSAICOSA - INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA 569 212 203 154
CECE - CEDERBERG FIRST RESIDENTS ASSOCIATION 425 162 144 119
ALJAMAALJAMA - AL JAMA-AH 385 208 177 0
PIKGRAAFPIKGRAAF - COMMUNITY FIRST PARTY 364 180 180 4
NO_ABBRADVIESKANTOOR 351 127 113 111
Show all 90 more parties
DLRPDLRP - DIENSLEWERINGS PARTY 340 169 171 0
PDMPDM - PEOPLE'S DEMOCRATIC MOVEMENT 246 92 77 77
H.O.I.H.O.I. - HOME OF INDEPENDENCE 213 111 102 0
PDCPDC - PLETT DEMOCRATIC CONGRESS 205 108 97 0
CAPEXITCAPEXIT - CAPE INDEPENDENCE PARTY / KAAPSE ONAFHANKLIKHEIDS PARTY 200 79 59 62
KDFKDF - KAROO DEMOCRATIC FORCE 194 95 93 6
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 177 83 55 39
WPWP - WITZENBERG PARTY 173 47 47 79
ARAARA - AFRICA RESTORATION ALLIANCE 158 71 61 26
NO_ABBRKANNALAND INDEPENDENT PARTY 155 59 56 40
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 132 50 48 34
WAWA - WITZENBERG AKSIE 130 62 68 0
MCPMCP - MZANSI CHRISTIAN PARTY 127 64 60 3
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 114 44 44 26
AWEH!AWEH! - ABORIGINAL WARRIORS 4 ECONOMIC HOPE! 106 54 40 12
L1L1 - LANGEBERG FIRST 98 34 35 29
MKPMKP - UMKHONTO WESIZWE PARTY 95 28 41 26
UDMUDM - UNITED DEMOCRATIC MOVEMENT 92 43 49 0
BOSABOSA - BUILD ONE SOUTH AFRICA 90 43 36 11
DAWIDAWI - DEMOCRATIC ASSOCIATION OF WITZENBERG INDEPENDENCE 89 29 28 32
LIPLIP - LANGERBERG INDEPENDENT PARTY 82 27 25 30
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 77 23 39 15
CMCCMC - CAPE MUSLIM CONGRESS 76 47 29 0
RAMRAM - RESTORE AZANIA MOVEMENT 72 38 34 0
INDINDEPENDENT 68 68 0 0
ARKARK - ACTIVISTS FOR THE RESTORATION OF THE KAROO 68 33 34 1
A.C.C.A.C.C. - ALLIANCE OF CITIZENS FOR CHANGE 44 18 13 13
D.P.AD.P.A - DEMOCRATIC PEOPLE'S ALTERNATIVE 40 17 23 0
AICAIC - AFRICAN INDEPENDENT CONGRESS 38 29 9 0
KFKF - KNYSNA FIRST 35 0 0 35
WIDWID - WITZENBERG ONAFHANKLIKE DEMOKRATIESE PARTY 30 13 17 0
K.A.PK.A.P - KHOI ABORIGINAL PARTY 30 6 20 4
OLAOLA - ONE LOVE ALLIANCE 26 11 13 2
SDPSDP - SERVICE DELIVERY PARTY 25 23 2 0
CCXCCX - CHOOSE CX 25 13 12 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 23 11 12 0
ISASSAISASSA - SAAMSTAAN SUID-AFRIKA 22 11 11 0
PBIPBI - PLAASLIKE BESORGDE INWONERS 21 3 8 10
COPECOPE - CONGRESS OF THE PEOPLE 18 4 14 0
NDPNDP - NEW DEMOCRATIC PARTY/ NUWE DEMOKRATIESE PARTY 18 4 3 11
HLDHLD - HOPEFUL LEADERS DEMOCRATS 18 0 18 0
SNPSNP - SPECTRUM NATIONAL PARTY 15 10 5 0
TRUTHTRUTH - TRUTH AND SOLIDARITY MOVEMENT 15 9 4 2
BCABCA - BRIDGTON CIVIC ASSOCIATION 15 7 8 0
IRASAIRASA - INDEPENDENT RATEPAYERS ASSOCIATION OF SA 14 5 3 6
AACAAC - AFRICAN ALLIANCE CONGRESS 13 7 6 0
SAFSAF - SOUTH AFRICA FIRST 11 2 5 4
LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA 10 6 4 0
IFPIFP - INKATHA FREEDOM PARTY 9 3 6 0
JOYAJOYA - JOYA WEB3 COMMUNITY MOVEMENT 8 5 3 0
IPMIPM - IKHWEZI POLITICAL MOVEMENT 8 3 1 4
DNCADNCA - DEMOCRATIC NEW CIVIC ASSOCIATION 8 1 2 5
USAUSA - UNITED SOUTH AFRICA 7 4 3 0
AZANIAAZANIA - AZANIA PEACEFUL REVOLUTION 7 3 4 0
EKHETHUEKHETHU - EKHETHU PEOPLES PARTY 7 2 5 0
UIMUIM - UNITED INDEPENDENT MOVEMENT 6 3 3 0
BOBO - BREEDEVALLEI ONAFHANKLIK 6 0 0 6
CKPCKP - CHRIST KINGDOM PARTY 6 0 6 0
SAKKMVPSAKKMVP - SAKK MILITARY VETERANS PARTY 5 4 1 0
LARALARA - LANGEBERG RATEPAYERS ASSOCIATION 5 2 3 0
NO_ABBRUNITED DEMOCRATIC FRONT PARTY 5 1 4 0
MFMF - MINORITY FRONT 4 4 0 0
ABGFABGF - ABORIGINAL GORILLA FIGHTERS 4 2 2 0
4TH GEN4TH GEN - 4TH GENERATION MOVEMENT 4 0 0 4
AMC.ROY.AMC.ROY. - AFRICAN MOVEMENT CONGRESS 4 0 4 0
KIMKIM - KNYSNA INDEPENDENT MOVEMENT 3 2 1 0
SUNSUN - SIZWE UMMAH NATION 3 1 2 0
AAACAAAC - ALL AFRICAN ALLIED CONGRESS 3 0 3 0
LANDLAND - LAND PARTY 3 0 2 1
NFPNFP - NATIONAL FREEDOM PARTY 3 0 3 0
O.DO.D - OPERATION DUDULA 3 0 3 0
OUFOUF - OUDTSHOORN UNITED FRONT 3 0 3 0
YPYP - YOUTH PARTY 3 0 3 0
AVRAVR - AVRIGHT POLITICAL MOVEMENT 2 0 2 0
AGMAGM - AHGAMAN 1 0 1 0
ANOSAANOSA - ALL NATIVES OF SOUTH AFRICA 1 0 1 0
EUPPEUPP - EDEN UNITED PEOPLE'S PARTY 1 0 0 1
UATUAT - UNITED AFRICANS TRANSFORMATION 1 0 0 1
AUFAUF - ACTIVE UNITED FRONT 0 0 0 0
BZBZ - BETTER ZOLANI 0 0 0 0
ELF-SAELF-SA - ECONOMIC LIBERATORS FORUM SOUTH AFRICA 0 0 0 0
FREE DEMSFREE DEMS - FREE DEMOCRATS 0 0 0 0
KCAKCA - KNYSNA CIVIC ALLIANCE 0 0 0 0
KSHPKSHP - KHOI-SAN HEAVENLY PARTY 0 0 0 0
NACMNACM - NON ALIGNED CIVIC MOVEMENT 0 0 0 0
PPMPPM - PRO-POOR POLITICAL MOVEMENT 0 0 0 0
SRA-SIASRA-SIA - SALDANHA BAY RESIDENTS ALLIANCE 0 0 0 0
STOPPSTOPP - SERVICE TO OUR PEOPLE'S PARTY 0 0 0 0
UDUD - UNITED DEMOCRATS 0 0 0 0
UPPAUPPA - UNITED PROGRESSIVE PEOPLE ALLIANCE 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 02:49