Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026DA leads nationally 36.2%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

KwaZulu-Natal

All results in
Registered voters
865
Votes cast
729
Turnout
25.7%
Valid votes
725
Spoilt votes
4
Party Votes Ward PR District
DADA - DEMOCRATIC ALLIANCE 298 97 96 105
IFPIFP - INKATHA FREEDOM PARTY 164 50 57 57
MKPMKP - UMKHONTO WESIZWE PARTY 112 30 32 50
ANCANC - AFRICAN NATIONAL CONGRESS 104 36 29 39
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 16 0 0 16
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 7 4 1 2
EFFEFF - ECONOMIC FREEDOM FIGHTERS 5 1 2 2
ACTIONSAACTIONSA - ACTIONSA 4 0 0 4
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 3 0 0 3
NFPNFP - NATIONAL FREEDOM PARTY 3 0 1 2
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 2 2 0 0
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 2 0 2 0
JEPJEP - JUSTICE AND EMPLOYMENT PARTY 2 0 0 2
A.B.C.D.A.B.C.D. - ABANTU BEZWELETHU CONGRESS DEMOCRACY 1 0 0 1
AICAIC - AFRICAN INDEPENDENT CONGRESS 1 0 0 1
Show all 27 more parties
PAPA - PATRIOTIC ALLIANCE 1 0 1 0
AAMAAM - AMANDLA AWETHU MOVEMENT 0 0 0 0
ABCABC - ABANTU BATHO CONGRESS 0 0 0 0
ACCACC - ACTIVE CITIZENS COALITION 0 0 0 0
AEFAEF - AFRICAN ECONOMIC FREEDOM 0 0 0 0
AFNAAFNA - AFRO NATIVES 0 0 0 0
AMC.ROY.AMC.ROY. - AFRICAN MOVEMENT CONGRESS 0 0 0 0
ARUARU - AFRICAN RENAISSANCE UNITY 0 0 0 0
AUPAUP - AFRICAN UNITED PARTY 0 0 0 0
AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION 0 0 0 0
B.M.B.M. - BUMBANA MZANSI 0 0 0 0
CFPCFP - COMMUNITY FREEDOM PARTY 0 0 0 0
IAIA - INDEPENDENT ALLIANCE 0 0 0 0
INDIND - INDEPENDENT COUNCILLORS 0 0 0 0
IRCIRC - INTERNATIONAL REVELATION CONGRESS 0 0 0 0
ISPISP - INSIKA YESIZWE PARTY 0 0 0 0
KZNIKZNI - KZN INDEPENDENCE 0 0 0 0
MPMMPM - MAJUBA PROGRESSIVE MOVEMENT 0 0 0 0
NDRFNDRF - NEWCASTLE AND DISTRICT RESIDENTS FORUM 0 0 0 0
NGGNGG - NEXT GENERATION GOVERNMENT 0 0 0 0
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 0 0 0 0
PVPPVP - PEOPLE'S VOICE PARTY 0 0 0 0
SDPSDP - SERVICE DELIVERY PARTY 0 0 0 0
SSMSSM - SISONKE SOLIDARITY MOVEMENT 0 0 0 0
TRUTHTRUTH - TRUTH AND SOLIDARITY MOVEMENT 0 0 0 0
UMUM - UNITY MZANSE 0 0 0 0
WAYOWAYO - WOMEN AND YOUTH ORGANISATION 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 01:05