Thursday, 5 November 2026 EC · FS · GP · KZN · L · MP · NW · NC · WC
National Notices Submit a story

Are you a Journalist or emerging writer, apply to Join Townpress Apply here

RiseFMListen live
Local Government Election 2026DA leads nationally 34.1%Final resultsView overall results →

Election results: full breakdown

Local Government Election 2026

Limpopo

All results in
Registered voters
1,587
Votes cast
1,992
Turnout
40.1%
Valid votes
1,973
Spoilt votes
19
Party Votes Ward PR District
ANCANC - AFRICAN NATIONAL CONGRESS 641 195 193 253
MCMPARTYMCMPARTY - MARULENG COMMUNITIES MOVEMENT 570 194 187 189
VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS 260 83 77 100
DADA - DEMOCRATIC ALLIANCE 220 62 68 90
EFFEFF - ECONOMIC FREEDOM FIGHTERS 110 35 34 41
BBABBA - BELA BELA ALLIANSIE 69 35 34 0
NO_ABBRCIVIC WARRIORS 38 13 13 12
MKPMKP - UMKHONTO WESIZWE PARTY 12 4 4 4
SACPSACP - SOUTH AFRICAN COMMUNIST PARTY 9 4 3 2
UATUAT - UNITED AFRICANS TRANSFORMATION 8 0 4 4
ACTIONSAACTIONSA - ACTIONSA 7 0 0 7
ACOACO - AFRICAN COVENANT 5 1 2 2
MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT 4 1 1 2
PACPAC - PAN AFRICANIST CONGRESS OF AZANIA 4 1 1 2
ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY 3 0 1 2
Show all 58 more parties
ATMATM - AFRICAN TRANSFORMATION MOVEMENT 3 0 1 2
BRABRA - BETTER RESIDENTS ASSOCIATION 3 0 1 2
MAWUSAMAWUSA - MAWUSA MOVEMENT PARTY 3 0 3 0
BPSABPSA - BOLSHEVIKS PARTY OF SOUTH AFRICA 1 1 0 0
GLCGLC - GAZANKULU LIBERATION CONGRESS 1 0 1 0
LIMALIMA - LIMPOPO INDEPENDENT MOVEMENT ALLIANCE 1 0 1 0
USUS - US THE PEOPLE 1 0 0 1
AACUMAACUM - ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT 0 0 0 0
AAMAAM - AMANDLA AWETHU MOVEMENT 0 0 0 0
ACPACP - ALL CITIZENS PARTY 0 0 0 0
AFCAFC - ANSWER FOR COMMUNITY 0 0 0 0
AFPAFP - AFRICAN FREEDOM PARTY 0 0 0 0
AL.AL. - ABLE LEADERSHIP 0 0 0 0
ALAMALAM - AFRICAN LIBERATION ALLIANCE MOVEMENT 0 0 0 0
ALJAMAALJAMA - AL JAMA-AH 0 0 0 0
APCAPC - AFRICAN PEOPLE'S CONVENTION 0 0 0 0
ASCOASCO - ASIHLANGANENI CIVIC MOVEMENT 0 0 0 0
AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION 0 0 0 0
BOSABOSA - BUILD ONE SOUTH AFRICA 0 0 0 0
BPBP - BATHOBOHLE POLITICAL PARTY 0 0 0 0
BTWBTW - BORN TO WIN 0 0 0 0
COPECOPE - CONGRESS OF THE PEOPLE 0 0 0 0
DBPDBP - DITIRELO BATHONG PARTY 0 0 0 0
DKRMDKRM - DITSHABA KOPANO RESIDENTS MOVEMENT 0 0 0 0
DOPDOP - DEFENDERS OF THE PEOPLE 0 0 0 0
DRADRA - DENNILTON RESIDENTS ASSOCIATION 0 0 0 0
EIAEIA - EMPATHY IN ACTION 0 0 0 0
FISAFISA - FREEDOM IN SOUTH AFRICA 0 0 0 0
GAZAGAZA - GAZA DEMOCRATIC FRONT 0 0 0 0
IFPIFP - INKATHA FREEDOM PARTY 0 0 0 0
INDINDEPENDENT 0 0 0 0
IRCIRC - INTERNATIONAL REVELATION CONGRESS 0 0 0 0
KCDPKCDP - KINGDOM COVENANT DEMOCRATIC PARTY 0 0 0 0
LBKPLBKP - LEKWE BEPE KINGDOM PARTY 0 0 0 0
LECOMALECOMA - LEPHALALE COMMUNITY ASSOCIATION 0 0 0 0
LIRALIRA - LIMPOPO RESIDENTS ASSOCIATION 0 0 0 0
LNGMLNGM - LEPHALALE NEW GENERATION MOVEMENT 0 0 0 0
LUMLUM - LEPHALALE UNITED MOVEMENT 0 0 0 0
MMPMMP - MODIMOLLE - MOOKGOPHONG PARTY 0 0 0 0
MMVARMMVAR - MODIMOLLE MOOKGOPHONG VAALWATER ALMA ROADTAN PARTY 0 0 0 0
MSMMSM - MAGOSHI SWARANANG MOVEMENT 0 0 0 0
NCCNCC - NATIONAL COMMUNIST CONGRESS 0 0 0 0
NIPNIP - NATIONAL INDEPENDENT PARTY 0 0 0 0
NO_ABBRMOPANI RESIDENTS ASSOCIATION 0 0 0 0
NO_ABBRSUCCESS AFRICAN MOVEMENT 0 0 0 0
OHMOHM - ORGANIC HUMANITY MOVEMENT 0 0 0 0
OTMOTM - ON THE MOVE 0 0 0 0
PAPA - PATRIOTIC ALLIANCE 0 0 0 0
PEPPEP - PEP (POWER ECONOMY TO THE PEOPLE PARTY) 0 0 0 0
S.A.P.S.A.P. - SOUTH AFRICAN PARTY 0 0 0 0
SADASADA - SOCIALIST AGENDA OF DISPOSSESSED AFRICANS 0 0 0 0
SAMEBASAMEBA - SOUTH AFRICAN MAINTENANCE AND ESTATE BENEFICIARIES ASSOCIATI 0 0 0 0
SAPPSAPP - SOUTH AFRICAN PEOPLES PARTY 0 0 0 0
SDPSDP - SERVICE DELIVERY PARTY 0 0 0 0
TRATRA - THABAZIMBI RESIDENTS ASSOCIATION 0 0 0 0
TRUTHTRUTH - TRUTH AND SOLIDARITY MOVEMENT 0 0 0 0
URPURP - UNITED RESIDENT'S PARTY 0 0 0 0
XPXP - XIMOKO PARTY 0 0 0 0

Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 02:13