Election results: councils and wards
Ward 40
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:54 · Results are provisional until the IEC declares them.
Won the ward
ANC 39.7%
- Registered voters
- 943
- Votes cast
- 473
- Turnout
- 50.5%
- Spoilt votes
- 27
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 177 | 39.69% |
| PAPA - PATRIOTIC ALLIANCE | 91 | 20.40% |
| DADA - DEMOCRATIC ALLIANCE | 53 | 11.88% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 33 | 7.40% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 17 | 3.81% |
| ACTIONSAACTIONSA - ACTIONSA | 16 | 3.59% |
| INDAic - African Independent Congress | 11 | 2.47% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 9 | 2.02% |
| PACPAC - PAN AFRICANIST CONGRESS OF AZANIA | 7 | 1.57% |
| ATMATM - AFRICAN TRANSFORMATION MOVEMENT | 6 | 1.35% |
| GOODGOOD - GOOD | 6 | 1.35% |
| UDMUDM - UNITED DEMOCRATIC MOVEMENT | 6 | 1.35% |
