Election results: councils and wards
Ward 10
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:54 · Results are provisional until the IEC declares them.
Won the ward
DA 53.7%
- Registered voters
- 1,427
- Votes cast
- 545
- Turnout
- 38.2%
- Spoilt votes
- 1
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| DADA - DEMOCRATIC ALLIANCE | 292 | 53.68% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 59 | 10.85% |
| ACTIONSAACTIONSA - ACTIONSA | 34 | 6.25% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 27 | 4.96% |
| GOODGOOD - GOOD | 26 | 4.78% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 17 | 3.13% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 16 | 2.94% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 16 | 2.94% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 10 | 1.84% |
| PAPA - PATRIOTIC ALLIANCE | 9 | 1.65% |
| UDMUDM - UNITED DEMOCRATIC MOVEMENT | 7 | 1.29% |
| IFPIFP - INKATHA FREEDOM PARTY | 6 | 1.10% |
