Election results: councils and wards
Ward 9
All results in2 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:54 · Results are provisional until the IEC declares them.
Won the ward
DA 46.6%
- Registered voters
- 3,780
- Votes cast
- 1,904
- Turnout
- 50.6%
- Spoilt votes
- 21
- Voting districts
- 2
The ward ballot
| Party | Votes | Share |
|---|---|---|
| DADA - DEMOCRATIC ALLIANCE | 878 | 46.63% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 438 | 23.26% |
| PAPA - PATRIOTIC ALLIANCE | 269 | 14.29% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 131 | 6.96% |
| CCCCCC - NATIONAL COLOURED CONGRESS | 37 | 1.96% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 32 | 1.70% |
| ACTIONSAACTIONSA - ACTIONSA | 26 | 1.38% |
| GOODGOOD - GOOD | 16 | 0.85% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 10 | 0.53% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 7 | 0.37% |
| PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE | 6 | 0.32% |
| ALJAMAALJAMA - AL JAMA-AH | 4 | 0.21% |
