Election results: councils and wards
Ward 9
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:17 · Results are provisional until the IEC declares them.
Won the ward
DA 49.6%
- Registered voters
- 857
- Votes cast
- 467
- Turnout
- 55.0%
- Spoilt votes
- 3
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| DADA - DEMOCRATIC ALLIANCE | 230 | 49.57% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 101 | 21.77% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 68 | 14.66% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 34 | 7.33% |
| ACPACP - ALL CITIZENS PARTY | 7 | 1.51% |
| ACTIONSAACTIONSA - ACTIONSA | 7 | 1.51% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 7 | 1.51% |
| UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0.86% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 2 | 0.43% |
| PAPA - PATRIOTIC ALLIANCE | 2 | 0.43% |
| MSDMMSDM - MATLOSANA SERVICE DELIVERY MOVEMENT | 1 | 0.22% |
| PFPPFP - PEOPLE'S FREEDOM PARTY | 1 | 0.22% |
