Election results: councils and wards
Ward 9
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 11:09 · Results are provisional until the IEC declares them.
Won the ward
FFD 35.3%
- Registered voters
- 652
- Votes cast
- 337
- Turnout
- 51.7%
- Spoilt votes
- 3
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| FFDFFD - FORUM FOR DEMOCRATS | 118 | 35.33% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 98 | 29.34% |
| INDAindc - African Independent National Democratic Caucus | 57 | 17.07% |
| ACTIONSAACTIONSA - ACTIONSA | 25 | 7.49% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 11 | 3.29% |
| DADA - DEMOCRATIC ALLIANCE | 8 | 2.40% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 6 | 1.80% |
| AACUMAACUM - ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT | 3 | 0.90% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 3 | 0.90% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 2 | 0.60% |
| UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY | 2 | 0.60% |
| NO_ABBRBOPHUTHATSWANA CIVIL MOVEMENT | 1 | 0.30% |
