Election results: councils and wards
Moses Kotane
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 11:11
- Registered voters
- 4,121
- Votes cast
- 4,839
- Turnout
- 39.2%
- Spoilt votes
- 234
- Wards
- 3
Wards won so far
- ANC 3 wards (3 final)
Votes (ward and party ballots together)
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 1,609 | 52.31% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 423 | 13.75% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 405 | 13.17% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 311 | 10.11% |
| DADA - DEMOCRATIC ALLIANCE | 152 | 4.94% |
| ACTIONSAACTIONSA - ACTIONSA | 61 | 1.98% |
| ACPACP - ALL CITIZENS PARTY | 15 | 0.49% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 11 | 0.36% |
| NO_ABBRBOPHUTHATSWANA CIVIL MOVEMENT | 10 | 0.33% |
| UCDPUCDP - UNITED CHRISTIAN DEMOCRATIC PARTY | 9 | 0.29% |
| PAPA - PATRIOTIC ALLIANCE | 8 | 0.26% |
| COPECOPE - CONGRESS OF THE PEOPLE | 8 | 0.26% |
Who leads in each ward
Each ward in the colour of the party ahead on its ward ballot; “from …” marks a ward that has changed hands since last time. Open a ward for its results and candidates.
