Election results: councils and wards
Ward 23
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 12:01 · Results are provisional until the IEC declares them.
Won the ward
ANC 40.1%
- Registered voters
- 846
- Votes cast
- 369
- Turnout
- 43.6%
- Spoilt votes
- 2
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 147 | 40.05% |
| ACTIONSAACTIONSA - ACTIONSA | 110 | 29.97% |
| DADA - DEMOCRATIC ALLIANCE | 49 | 13.35% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 29 | 7.90% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 10 | 2.72% |
| APCAPC - AFRICAN PEOPLE'S CONVENTION | 6 | 1.63% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 3 | 0.82% |
| ACPACP - ALL CITIZENS PARTY | 2 | 0.54% |
| INDAic - African Independent Congress | 2 | 0.54% |
| NO_ABBRBOPHUTHATSWANA CIVIL MOVEMENT | 2 | 0.54% |
| PURPLEPURPLE - PURPLE PARTY IKAGENG | 2 | 0.54% |
| AACUMAACUM - ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT | 1 | 0.27% |
