Election results: councils and wards
Ward 39
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:13 · Results are provisional until the IEC declares them.
Won the ward
ANC 74.2%
- Registered voters
- 1,465
- Votes cast
- 693
- Turnout
- 47.3%
- Spoilt votes
- 11
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 506 | 74.19% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 93 | 13.64% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 34 | 4.99% |
| DADA - DEMOCRATIC ALLIANCE | 14 | 2.05% |
| ACTIONSAACTIONSA - ACTIONSA | 8 | 1.17% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 7 | 1.03% |
| LBKPLBKP - LEKWE BEPE KINGDOM PARTY | 6 | 0.88% |
| DKRMDKRM - DITSHABA KOPANO RESIDENTS MOVEMENT | 4 | 0.59% |
| USUS - US THE PEOPLE | 4 | 0.59% |
| MSMMSM - MAGOSHI SWARANANG MOVEMENT | 2 | 0.29% |
| PAPA - PATRIOTIC ALLIANCE | 2 | 0.29% |
| PACPAC - PAN AFRICANIST CONGRESS OF AZANIA | 1 | 0.15% |
