Election results: councils and wards
Ward 10
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:08 · Results are provisional until the IEC declares them.
Won the ward
ANC 69.8%
- Registered voters
- 1,155
- Votes cast
- 447
- Turnout
- 38.7%
- Spoilt votes
- 7
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 307 | 69.77% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 36 | 8.18% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 29 | 6.59% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 26 | 5.91% |
| DADA - DEMOCRATIC ALLIANCE | 21 | 4.77% |
| ACTIONSAACTIONSA - ACTIONSA | 4 | 0.91% |
| APCAPC - AFRICAN PEOPLE'S CONVENTION | 4 | 0.91% |
| BTCPBTCP - BARBERTON COMMUNITY PARTY | 3 | 0.68% |
| DCMDCM - DEMOCRATIC COMMUNITY MOVEMENT | 3 | 0.68% |
| COPECOPE - CONGRESS OF THE PEOPLE | 2 | 0.45% |
| ATMATM - AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.23% |
| AUMAUM - AFRICAN UNIFIED MOVEMENT | 1 | 0.23% |
