Election results: councils and wards
Ward 45
All results in6 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:09 · Results are provisional until the IEC declares them.
Won the ward
ANC 52.5%
- Registered voters
- 3,677
- Votes cast
- 1,619
- Turnout
- 44.1%
- Spoilt votes
- 16
- Voting districts
- 6
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 841 | 52.46% |
| DADA - DEMOCRATIC ALLIANCE | 234 | 14.60% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 153 | 9.54% |
| SDPSDP - SERVICE DELIVERY PARTY | 123 | 7.67% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 117 | 7.30% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 52 | 3.24% |
| BTCPBTCP - BARBERTON COMMUNITY PARTY | 27 | 1.68% |
| ACTIONSAACTIONSA - ACTIONSA | 22 | 1.37% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 10 | 0.62% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 10 | 0.62% |
| LABOURLABOUR - LABOUR PARTY OF SOUTH AFRICA | 6 | 0.37% |
| APCAPC - AFRICAN PEOPLE'S CONVENTION | 2 | 0.12% |
