Election results: councils and wards
Ward 10
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:06 · Results are provisional until the IEC declares them.
Won the ward
MKP 43.0%
- Registered voters
- 2,712
- Votes cast
- 1,461
- Turnout
- 53.9%
- Spoilt votes
- 16
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| MKPMKP - UMKHONTO WESIZWE PARTY | 621 | 42.98% |
| IFPIFP - INKATHA FREEDOM PARTY | 485 | 33.56% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 172 | 11.90% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 76 | 5.26% |
| ACTIONSAACTIONSA - ACTIONSA | 52 | 3.60% |
| DADA - DEMOCRATIC ALLIANCE | 12 | 0.83% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 11 | 0.76% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 5 | 0.35% |
| ARM.JBSARM.JBS - AFRICAN RESTORATION MOVEMENT | 4 | 0.28% |
| INDIa - Independent Alliance | 2 | 0.14% |
| ACCACC - ACTIVE CITIZENS COALITION | 1 | 0.07% |
| AEFAEF - AFRICAN ECONOMIC FREEDOM | 1 | 0.07% |
