Election results: councils and wards
Ward 4
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:06 · Results are provisional until the IEC declares them.
Won the ward
MKP 50.4%
- Registered voters
- 3,162
- Votes cast
- 1,757
- Turnout
- 55.6%
- Spoilt votes
- 4
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| MKPMKP - UMKHONTO WESIZWE PARTY | 884 | 50.43% |
| IFPIFP - INKATHA FREEDOM PARTY | 522 | 29.78% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 151 | 8.61% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 83 | 4.73% |
| DADA - DEMOCRATIC ALLIANCE | 53 | 3.02% |
| ACTIONSAACTIONSA - ACTIONSA | 16 | 0.91% |
| NFPNFP - NATIONAL FREEDOM PARTY | 15 | 0.86% |
| AEFAEF - AFRICAN ECONOMIC FREEDOM | 5 | 0.29% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 5 | 0.29% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 4 | 0.23% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 4 | 0.23% |
| AMC.ROY.AMC.ROY. - AFRICAN MOVEMENT CONGRESS | 3 | 0.17% |
