Election results: councils and wards
Ward 10
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 11:02 · Results are provisional until the IEC declares them.
Won the ward
IFP 38.0%
- Registered voters
- 1,649
- Votes cast
- 1,010
- Turnout
- 61.3%
- Spoilt votes
- 4
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| IFPIFP - INKATHA FREEDOM PARTY | 382 | 37.97% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 271 | 26.94% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 92 | 9.15% |
| NFPNFP - NATIONAL FREEDOM PARTY | 88 | 8.75% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 84 | 8.35% |
| NPANPA - NATIONAL PEOPLES AMBASSADORS | 56 | 5.57% |
| NPPNPP - NYONI PROGRESS PARTY | 13 | 1.29% |
| DADA - DEMOCRATIC ALLIANCE | 11 | 1.09% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 8 | 0.80% |
| AEFAEF - AFRICAN ECONOMIC FREEDOM | 1 | 0.10% |
