Election results: councils and wards
Ward 10
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 09:05 · Results are provisional until the IEC declares them.
Won the ward
MKP 23.3%
- Registered voters
- 1,675
- Votes cast
- 1,006
- Turnout
- 60.1%
- Spoilt votes
- 12
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| MKPMKP - UMKHONTO WESIZWE PARTY | 232 | 23.34% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 222 | 22.33% |
| IFPIFP - INKATHA FREEDOM PARTY | 185 | 18.61% |
| NPANPA - NATIONAL PEOPLES AMBASSADORS | 131 | 13.18% |
| APEMOAPEMO - AFRICAN PEOPLE'S MOVEMENT | 71 | 7.14% |
| DADA - DEMOCRATIC ALLIANCE | 44 | 4.43% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 36 | 3.62% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 31 | 3.12% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 14 | 1.41% |
| NFPNFP - NATIONAL FREEDOM PARTY | 6 | 0.60% |
| NEFANEFA - NATIONAL ECONOMIC FREEDOM ALLIANCE | 5 | 0.50% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0.40% |
