Election results: councils and wards
Ward 10
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 11:03 · Results are provisional until the IEC declares them.
Won the ward
ANC 44.4%
- Registered voters
- 2,212
- Votes cast
- 1,452
- Turnout
- 65.6%
- Spoilt votes
- 26
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 633 | 44.39% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 405 | 28.40% |
| DADA - DEMOCRATIC ALLIANCE | 340 | 23.84% |
| NGGNGG - NEXT GENERATION GOVERNMENT | 11 | 0.77% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 10 | 0.70% |
| IFPIFP - INKATHA FREEDOM PARTY | 8 | 0.56% |
| ALJAMAALJAMA - AL JAMA-AH | 6 | 0.42% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 4 | 0.28% |
| ACAC - AFRICAN MANTUNGWA COMMUNITY | 2 | 0.14% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 2 | 0.14% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 2 | 0.14% |
| ACCACC - ACTIVE CITIZENS COALITION | 1 | 0.07% |
