Election results: councils and wards
Ward 37
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:53 · Results are provisional until the IEC declares them.
Won the ward
ACTIONSA 39.7%
- Registered voters
- 4,020
- Votes cast
- 2,197
- Turnout
- 54.7%
- Spoilt votes
- 41
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ACTIONSAACTIONSA - ACTIONSA | 855 | 39.66% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 606 | 28.11% |
| DADA - DEMOCRATIC ALLIANCE | 240 | 11.13% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 217 | 10.06% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 37 | 1.72% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 28 | 1.30% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 27 | 1.25% |
| INDAic - African Independent Congress | 25 | 1.16% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 18 | 0.83% |
| MAYIBUYEMAYIBUYE - AFRIKA MAYIBUYE MOVEMENT | 18 | 0.83% |
| RISERISE - RISE MZANSI | 11 | 0.51% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 8 | 0.37% |
