Election results: councils and wards
Ward 30
All results in2 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:53 · Results are provisional until the IEC declares them.
Won the ward
ACTIONSA 33.4%
- Registered voters
- 2,044
- Votes cast
- 1,025
- Turnout
- 50.2%
- Spoilt votes
- 23
- Voting districts
- 2
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ACTIONSAACTIONSA - ACTIONSA | 335 | 33.43% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 278 | 27.74% |
| DADA - DEMOCRATIC ALLIANCE | 112 | 11.18% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 108 | 10.78% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 26 | 2.59% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 25 | 2.50% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 24 | 2.40% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 13 | 1.30% |
| RISERISE - RISE MZANSI | 9 | 0.90% |
| AGANG SAAGANG SA - AGANG SOUTH AFRICA | 8 | 0.80% |
| APCAPC - AFRICAN PEOPLE'S CONVENTION | 6 | 0.60% |
| AZAPOAZAPO - AZANIAN PEOPLE'S ORGANISATION | 6 | 0.60% |
