Election results: councils and wards
Ward 105
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:54 · Results are provisional until the IEC declares them.
Won the ward
DA 48.1%
- Registered voters
- 7,219
- Votes cast
- 4,672
- Turnout
- 64.7%
- Spoilt votes
- 33
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| DADA - DEMOCRATIC ALLIANCE | 2,230 | 48.07% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 1,543 | 33.26% |
| ACTIONSAACTIONSA - ACTIONSA | 336 | 7.24% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 222 | 4.79% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 109 | 2.35% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 73 | 1.57% |
| RISERISE - RISE MZANSI | 33 | 0.71% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0.28% |
| COPECOPE - CONGRESS OF THE PEOPLE | 13 | 0.28% |
| BOSABOSA - BUILD ONE SOUTH AFRICA | 11 | 0.24% |
| CMPCCMPC - CIVIC MOVEMENT FOR PROGRESSIVE CITIZENS | 10 | 0.22% |
| PMCPMC - PEOPLE'S MOVEMENT FOR CHANGE | 8 | 0.17% |
