Election results: councils and wards
Ward 45
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:54 · Results are provisional until the IEC declares them.
Won the ward
ANC 42.6%
- Registered voters
- 2,117
- Votes cast
- 1,020
- Turnout
- 48.4%
- Spoilt votes
- 19
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 426 | 42.56% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 207 | 20.68% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 158 | 15.78% |
| DADA - DEMOCRATIC ALLIANCE | 71 | 7.09% |
| ACTIONSAACTIONSA - ACTIONSA | 33 | 3.30% |
| INDAic - African Independent Congress | 22 | 2.20% |
| IFPIFP - INKATHA FREEDOM PARTY | 17 | 1.70% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 15 | 1.50% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 1.30% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 9 | 0.90% |
| UATUAT - UNITED AFRICANS TRANSFORMATION | 4 | 0.40% |
| ACTACT - AFRICAN CONGRESS FOR TRANSFORMATION | 3 | 0.30% |
