Election results: councils and wards
Ward 40
All results in1 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:51 · Results are provisional until the IEC declares them.
Won the ward
ANC 51.5%
- Registered voters
- 417
- Votes cast
- 207
- Turnout
- 49.6%
- Spoilt votes
- 3
- Voting districts
- 1
The ward ballot
| Party | Votes | Share |
|---|---|---|
| ANCANC - AFRICAN NATIONAL CONGRESS | 105 | 51.47% |
| UDMUDM - UNITED DEMOCRATIC MOVEMENT | 69 | 33.82% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 8 | 3.92% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 7 | 3.43% |
| DADA - DEMOCRATIC ALLIANCE | 6 | 2.94% |
| AHCAHC - AFRICAN HEART CONGRESS | 4 | 1.96% |
| INDAic - African Independent Congress | 2 | 0.98% |
| ATMATM - AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.49% |
| COPECOPE - CONGRESS OF THE PEOPLE | 1 | 0.49% |
| PCMPCM - PROGRESSIVE COMMUNITY MOVEMENT | 1 | 0.49% |
