Election results: councils and wards
Ward 9
All results in3 voting districts counted
Source: Electoral Commission of South Africa (IEC). Updated 5 Nov 2026, 08:51 · Results are provisional until the IEC declares them.
Won the ward
UDM 30.5%
- Registered voters
- 6,529
- Votes cast
- 3,395
- Turnout
- 52.9%
- Spoilt votes
- 19
- Voting districts
- 3
The ward ballot
| Party | Votes | Share |
|---|---|---|
| UDMUDM - UNITED DEMOCRATIC MOVEMENT | 1,031 | 30.54% |
| DADA - DEMOCRATIC ALLIANCE | 1,027 | 30.42% |
| ANCANC - AFRICAN NATIONAL CONGRESS | 608 | 18.01% |
| EFFEFF - ECONOMIC FREEDOM FIGHTERS | 181 | 5.36% |
| SACPSACP - SOUTH AFRICAN COMMUNIST PARTY | 147 | 4.35% |
| ATMATM - AFRICAN TRANSFORMATION MOVEMENT | 86 | 2.55% |
| VF PLUSVF PLUS - VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 55 | 1.63% |
| ACTIONSAACTIONSA - ACTIONSA | 52 | 1.54% |
| MKPMKP - UMKHONTO WESIZWE PARTY | 32 | 0.95% |
| ACDPACDP - AFRICAN CHRISTIAN DEMOCRATIC PARTY | 30 | 0.89% |
| RISERISE - RISE MZANSI | 26 | 0.77% |
| PAPA - PATRIOTIC ALLIANCE | 25 | 0.74% |
